









Property Attributes
- MLS#170038469
- TypeCondos
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad
- NeighborhoodOmni La Costa Resort
- Zip92009
- Style
- Price$ 370,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Listing Provided Courtesy Of:
Compass
Property Description
Enjoy luxury living in this 1 bedroom Top Floor End-Unit! This bright and light condo is fully furnished and ready for you! Live the resort lifestyle up to 120 days per year with concierge services, room service & housekeeping! A sun room adds square ft and the perfect spot to sip coffee & enjoy the western lagoon views. As an owner you have the benefits of a Sports Membership to the Club at La Costa. You can enter hotel rental program to earn income while not in residence. Enjoy luxury living in this 1 bedroom Top Floor End-Unit! This bright and light condo is fully furnished and ready for you! Live the resort lifestyle up to 120 days per year with concierge services, room service & housekeeping! A sun room adds square ft and the perfect spot to sip coffee & enjoy the western lagoon views. As an owner you have the benefits of a Sports Membership to the Club at La Costa. You can enter hotel rental program to earn income while not in residence. These stunning villas offer it all. They are close to freeways and beaches in addition to being at premire Omni La Costa Resort & Spa
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/21/2017 | Listed $375,000 |
1/8/2018 | 2% - $370,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance, Electricity, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
Community | LA COSTA |
HOA Fee | 299.47 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3593.64 |
Other Fees | 278.44 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 569.23 |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard |
Senior Community Y/N | N/K |
Stories | 1 Story |
Terms | Cash |
Total Other Fees | 3341 |
Units In Complex | 82 |
Year Built | 2007 |
Interior Features
# of Fireplaces | 1 |
Cooling | Central Forced Air |
Elevator | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Family Room Dimensions | 10x10 |
Fireplace | FP in Living Room |
Full Baths | 1 |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Kitchen Dimensions | 10x5 |
Laundry | Closet Stacked |
Laundry Utilities | Gas |
Living Area | 650 |
Master Bedroom Dimensions | 20x20 |
Spa | Community/Common |
Units In Building | 12 |
Water Heater Type | Gas |
Exterior Features
Complex Features | Tennis Courts, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Golf, Laundry Facilities, On-Site Guard, Pet Restrictions, Playground, Pool, Sauna, Spa/Hot Tub |
Complex/park | La Costa Resort Villas |
Covered Parking | None Known |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Permit/Decal |
Parkng Non-garaged Spaces | 1 |
Pool | Below Ground, Community/Common |
Roof | Tile/Clay |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool