





















Property Attributes
- MLS#160054637
- TypeSingle Family
- CountySAN DIEGO
- CityRamona
- AreaRamona
- NeighborhoodBarona Mesa
- Zip92065
- Style
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2988
- Lot Size5 Acres
Listing Provided Courtesy Of:
Pacific Crest Realty
Property Description
Builder/Investor dream. 5 acre view lot close to riding trails and BLM. Approved plans for a 3000 square foot house with rental. Well and septic, most cabinets and sub zero appliances. Electric. Pellet stove included. Much more.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/6/2016 | Listed $350,000 |
12/22/2016 | 9% - $320,000 |
General Features
Association Fee Includes | Other/Remarks |
Community | RAMONA |
Misc. | Horse Allowed |
Price Per Sq Ft | 150.6 |
Residential Unit Location | Detached |
Sale/rent | For Sale |
School District | Ramona Unified |
Security Features | N/K |
Senior Community Y/N | N/K |
Site | Easement Access |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Exchange |
Year Built | 2016 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | x1x |
Bedroom 3 Dimensions | 1x1 |
Bedroom 4 Dimensions | 1x1 |
Cooling | Other/Remarks |
Dining Room Dimensions | 1x1 |
Equipment | Other/Remarks |
Family Room Dimensions | 1x1 |
Fireplace | N/K |
Flooring | Other/Remarks |
Full Baths | 3 |
Heat Source | Other/Remarks |
Heating | N/K |
Kitchen Dimensions | 1x1 |
Laundry | Laundry Room |
Laundry Utilities | Electric |
Living Area | 2988 |
Living Room Dimensions | 1x1 |
Master Bedroom Dimensions | 1x1 |
Spa | N/K |
Spa Heat | None Known |
Water Heater Type | Other/Remarks |
Exterior Features
Complex Features | RV/Boat Parking |
Covered Parking | None Known |
Exterior | Stucco |
Fencing | N/K |
Frontage Type | Other/Remarks |
Guest House | Detached |
Irrigation | N/K |
Lot Size Area | 4+ to 10 AC |
Parking For Rv | On-Site Parking |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 10 |
Patio | Covered |
Pool | N/K |
Pool Heat | None Known |
Roof | Other/Remarks |
Sewer | Septic Installed |
Skirting | None Known |
Structures | Other/Remarks |
Topography | Slope Gentle |
Total Parking | 10 |
View | Mountains/Hills |
Water Source | Well on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool