




Property Attributes
- MLS#170056030
- TypeMulti-Family
- CountyRIVERSIDE
- CityMoreno Valley
- AreaRiv Cty-Moreno Valley
- NeighborhoodEdgemont Gardens
- Zip92553
- Style2-4 UNITS
- Price$ 435,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
LeMark Realty
Property Description
Drive by only - DO NOT disturb tenants . Great opportunity to own 2 income producing homes on a large R-2 lot, Over 1/2 acre with long term tenants. Front house is 3 BD/1BA and the Back house is a newer built home 3BD/2BA and a Den. Total size of both homes 1,957 sq ft
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/28/2017 | Listed $435,000 |
General Features
Community | OUT OF AREA |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Site | Public Street |
Stories | 1 Story |
Terms | Cash, Conventional |
Year Built | 1949 |
Interior Features
# Of Units W/dryers | 2 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Cooling | Wall/Window |
Heat Source | Electric |
Heating | Wall/Gravity |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 823 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 3 |
Unit 2 # Of Full Baths | 2 |
Unit 2 # Total Baths | 2 |
Unit 2 Estimated Sqft | 978 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Cooling | 2 |
Units w/Dishwashers | 2 |
Water Heater Type | Electric |
Exterior Features
# Of Units W/patios | 2 |
# of Buildings | 2 |
Complex/park | N/k |
Exterior | Stucco |
Fencing | Partial |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | .5 to 1 AC |
Parking For Rv | On-Site Parking, Potential Space |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | Uncovered |
Pool | N/K |
Pool Heat | None Known |
Roof | Composition |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
View | Evening Lights |
Water | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool