



















Property Attributes
- MLS#170041311
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodMission Beach
- Zip92109
- Style2-4 UNITS
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2300
- Lot Size2,278 SqFt
Listing Provided Courtesy Of:
California Listing Services
Property Description
WOW, Bayfront Duplex in the heart of Mission Beach, right where everything takes place near Santa Clara. This location allows for easy access anywhere, restaurants, the aquatic center where they have all sorts of summer camps available. Currently month 2 month tenants, they have lived here for YEARS, loved the location so much. HUGE upside in rents, this will get PREMIUM rates during the peak summer months. Take advantage of this UNICORN today... Please submit all offers.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/5/2017 | Listed $2,800,000 |
General Features
Community | MISSION BEACH |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Year Built | 1988 |
Zoning | R-4:MULTIP |
Interior Features
# Of Units W/dryers | 2 |
# Of Units W/fireplaces | 2 |
# Of Units W/garage | 2 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Cooling | Wall/Window |
Heat Source | Natural Gas |
Heating | N/K |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Of Half Baths | 1 |
Unit 1 # Total Baths | 3 |
Unit 1 Estimated Sqft | 1100 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 2 |
Unit 2 # Total Baths | 3 |
Unit 2 Estimated Sqft | 1200 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Dishwashers | 2 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
# of Buildings | 1 |
Complex/park | no |
Exterior | Stucco |
Fencing | Gate, Other/Remarks |
Frontage | Bay |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Parking For Rv | None Known |
Parking Garage Unit 1 | Attached, Tandem |
Parking Garage Unit 2 | Attached, Tandem |
Roof | Composition |
Sewer/Septic | Sewer Connected |
Topography | Level |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 2 |
Unit 2 # Of Half Baths | 1 |
Unit 2 Exclusive Use Yard | Yes |
Unit 2 Prkng Garage Space | 2 |
View | Bay, Panoramic |
Water | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool